| Event name | AI KOREA 2025 |
|---|---|
| Period | Tue. Jul 15 – Thu. Jul 17, 2025 (3days) |
| Venue | BEXCO Exhibition Center 1, Conference Room |
| Hosts | Busan Metropolitan City, Busan Metropolitan City Office of Education |
| Organizers | Busan IT Industry Promotion Agency, BEXCO, The Electronic Times |
| Programs | AI-specialized exhibition (Companies/Academia/Institutions) |
No. of participating companies
90
No. of exhibition booths
204
No. of domestic and overseas buyer meetings
161
| Event name | AI KOREA 2024 |
|---|---|
| Period | Tue. Sep 10 – Thu. Sep 12, 2024 (3days) |
| Venue | BEXCO Exhibition Center 2 and Conference Room |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT, Busan Metropolitan Office of Education |
| Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency, BEXCO, The Electronic Times |
| Programs | AI-specialized exhibition (Companies/Academia/Institutions) |
No. of participating companies
94
No. of exhibition booths
240
No. of domestic and overseas buyer meetings
119
| Event name | 2023 AI KOREA |
|---|---|
| Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
| Venue | BEXCO Exhibition Center 1 and Conference Room |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, BEXCO |
| Programs |
[Exhibitions] 82 participating companies, 237 booths [Conferences] Responding to security threats in the AI era, Digital Twin, etc. [Side events] Technology/Product Prsentation, Domestic and international buyer’s meeting, etc. |
No. of participating companies
82
No. of exhibition booths
237
No. of overseas buyer meetings
49
No. of overseas buyer participants
14
No. of Visitors
310
| Event name | AI KOREA 2022 |
|---|---|
| Period | Wed. Sep 28 - Fri. Sep 30, 2023 |
| Venue | BEXCO Exhibition Center 2 and Conference Room |
| Hosts | Busan Metropolitan City and Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, BEXCO, and Digital Chosun Ilbo |
| Programs |
[Exhibitions] 129 participating companies, 235 booths [Conferences] AWC 2022, AMC 2022, Artificial Intelligence Ethics Competition, etc. [Side events] Technology presentations, overseas buyer meetings, open studio, etc. |
| Event name | 2021 K-ICT WEEK |
|---|---|
| Period | Wed. Sep 1 - Fri. Sep 3, 2023 |
| Venue | 1F-3F, BEXCO Exhibition Center 2 |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City and |
| Organizers | National IT Industry Promotion Agency, Busan IT Industry Promotion Agency, BEXCO, Etnews and Digital Chosun Ilbo |
| Sponsors | Busan Metropolitan City Office of Education, the Korean Society for Artificial Intelligence Ethics, and Busan Bank |
| Programs |
[Exhibitions] AI KOREA, IT EXPO, and CLOUD EXPO Exhibition (Simultaneously held) [Conferences] AWC 2022, Cyber Security Conference, Artificial Intelligence Ethics Competition, CLOUD EXPO Conference, etc. [Buyer meetings] Overseas buyer video conferences [Side events] ETRI Technology Informative Sessions, investment promotion sessions, etc. |
No. of participating companies
221
No. of exhibition booths
422
Conferences
73 lectures
No. of overseas buyer meetings
429
Value of deals discussed
KRW 36 billion
No. of singed MOUs
8
ETRI Technology Informative Sessions
6 lectures
No. of technology cooperation cases
18
Investment promotion sessions
for 12 investment companies
Investment relations pitching
by 15 companies
Support for filming demonstration videos
for 15 companies
Online live interviews with
32 companies