Event name | AI KOREA 2024 |
---|---|
Period | Tue. Sep 10 – Thu. Sep 12, 2024 (3days) |
Venue | BEXCO Exhibition Center 2 and Conference Room |
Hosts | Busan Metropolitan City, Ministry of Science and ICT, Busan Metropolitan Office of Education |
Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency, BEXCO, The Electronic Times |
Programs | AI-specialized exhibition (Companies/Academia/Institutions) |
94
240
119
Event name | 2023 AI KOREA |
---|---|
Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
Venue | BEXCO Exhibition Center 1 and Conference Room |
Hosts | Busan Metropolitan City, Ministry of Science and ICT |
Organizers | Busan IT Industry Promotion Agency, BEXCO |
Programs |
[Exhibitions] 82 participating companies, 237 booths [Conferences] Responding to security threats in the AI era, Digital Twin, etc. [Side events] Technology/Product Prsentation, Domestic and international buyer’s meeting, etc. |
82
237
49
14
310
Event name | AI KOREA 2022 |
---|---|
Period | Wed. Sep 28 - Fri. Sep 30, 2023 |
Venue | BEXCO Exhibition Center 2 and Conference Room |
Hosts | Busan Metropolitan City and Ministry of Science and ICT |
Organizers | Busan IT Industry Promotion Agency, BEXCO, and Digital Chosun Ilbo |
Programs |
[Exhibitions] 129 participating companies, 235 booths [Conferences] AWC 2022, AMC 2022, Artificial Intelligence Ethics Competition, etc. [Side events] Technology presentations, overseas buyer meetings, open studio, etc. |
Event name | 2021 K-ICT WEEK |
---|---|
Period | Wed. Sep 1 - Fri. Sep 3, 2023 |
Venue | 1F-3F, BEXCO Exhibition Center 2 |
Hosts | Ministry of Science and ICT and Busan Metropolitan City and |
Organizers | National IT Industry Promotion Agency, Busan IT Industry Promotion Agency, BEXCO, Etnews and Digital Chosun Ilbo |
Sponsors | Busan Metropolitan City Office of Education, the Korean Society for Artificial Intelligence Ethics, and Busan Bank |
Programs |
[Exhibitions] AI KOREA, IT EXPO, and CLOUD EXPO Exhibition (Simultaneously held) [Conferences] AWC 2022, Cyber Security Conference, Artificial Intelligence Ethics Competition, CLOUD EXPO Conference, etc. [Buyer meetings] Overseas buyer video conferences [Side events] ETRI Technology Informative Sessions, investment promotion sessions, etc. |
221
422
73 lectures
429
KRW 36 billion
8
6 lectures
18
for 12 investment companies
by 15 companies
for 15 companies
32 companies