Event name | 2023 IT EXPO BUSAN |
---|---|
Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
Venue | BEXCO Exhibition Center 1 |
Hosts | Busan Metropolitan City, Ministry of Science and ICT |
Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
Sponsor | Busan Bank |
Description | To establish an exhibition platform that facilitates marketing promotion and overseas sales expansion of local IT businesses and the exchange of global IT trends |
115
265
15
160
8
Event name | 2022 IT EXPO BUSAN |
---|---|
Period | Wed. Sep 28 - Fri. Sep 30, 2022 |
Venue | BEXCO Exhibition Center 2 |
Programs | Physical exhibitions and overseas buyer meetings |
Hosts | Ministry of Science and ICT and Busan Metropolitan City |
Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
Sponsor | Busan Bank |
Description | To establish an exhibition platform that facilitates marketing promotion and overseas sales expansion of local IT businesses and the exchange of global IT trends |
96
29
60
207
KRW 23 billion
6
Event name | IT EXPO BUSAN 2021 |
---|---|
Period | Wed. Sep 1 - Fri. Sep 3, 2021 |
Venue | BEXCO Exhibition Center 2, Hall 4B and 4C |
Hosts | Ministry of Science and ICT and Busan Metropolitan City |
Organizers | Busan IT Industry Promotion Agency and Etnews |
Sponsor | Busan Bank |
Main events | Exhibitions and overseas buyer video conferences |
99
154
26
70
428
KRW 36 billion