| Event name | IT EXPO BUSAN 2024 |
|---|---|
| Period | Tue. Sep 10 – Thu. Sep 12, 2024 (3days) |
| Venue | BEXCO Exhibition Center 2, Conference Room |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Sponsor | Busan Bank |
| Description | Domestic and International Promising Technologies/Startups Exhibition |
No. of participating companies
86
No. of exhibition booths
199
No. of domestic and overseas buyer meetings
204
| Event name | 2023 IT EXPO BUSAN |
|---|---|
| Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
| Venue | BEXCO Exhibition Center 1 |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Sponsor | Busan Bank |
| Description | To establish an exhibition platform that facilitates marketing promotion and overseas sales expansion of local IT businesses and the exchange of global IT trends |
No. of participating companies
115
No. of exhibition booths
265
No. of participating countries
15
No. of overseas buyer meetings
160
No. of singed MOUs
8
| Event name | 2022 IT EXPO BUSAN |
|---|---|
| Period | Wed. Sep 28 - Fri. Sep 30, 2022 |
| Venue | BEXCO Exhibition Center 2 |
| Programs | Physical exhibitions and overseas buyer meetings |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
| Sponsor | Busan Bank |
| Description | To establish an exhibition platform that facilitates marketing promotion and overseas sales expansion of local IT businesses and the exchange of global IT trends |
No. of participating companies
96
No. of participating countries
29
No. of overseas buyer participants
60
No. of overseas buyer meetings
207
Value of deals discussed
KRW 23 billion
No. of singed MOUs
6
| Event name | IT EXPO BUSAN 2021 |
|---|---|
| Period | Wed. Sep 1 - Fri. Sep 3, 2021 |
| Venue | BEXCO Exhibition Center 2, Hall 4B and 4C |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Organizers | Busan IT Industry Promotion Agency and Etnews |
| Sponsor | Busan Bank |
| Main events | Exhibitions and overseas buyer video conferences |
No. of participating companies
99
No. of exhibition booths
154
No. of participating countries
26
No. of overseas buyer participants
70
No. of overseas buyer meetings
428
Value of deals discussed
KRW 36 billion