| Event name | 2021 K-ICT WEEK in BUSAN |
|---|---|
| Period | Wed. Sep 1 - Fri. Sep 3, 2021 (3 days) |
| Venue | 1F-3F, BEXCO Exhibition Center 2 |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Organizers | National IT Industry Promotion Agency, Busan IT Industry Promotion Agency, BEXCO, Etnews and Digital Chosun Ilbo |
| Sponsors | BEXCO, Etnews, Digital Chosun Ilbo, THE AI, Pusan National University Graduate School of AI, International Association for Artificial Intelligence and Ethics |
| Sponsors | Busan Metropolitan City Office of Education, the Korean Society for Artificial Intelligence Ethics, and Busan Bank |
| Programs |
[Exhibitions] AI KOREA, IT EXPO, and CLOUD EXPO Exhibition (simultaneously held) [Conferences] AWC 2021, Cyber Security Conference, Artificial Intelligence Ethics Competition, CLOUD EXPO Conference, etc. [Buyer meetings] Overseas buyer video conferences [Side events] ETRI Technology Informative Sessions, investment promotion sessions, etc. |
| Exhibition participation | 221 companies and 422 booths (including foreign embassies in Korea such as the Canadian Embassy in Korea) |
|---|---|
| Conferences | 73 lectures (featuring world-renowned speakers such as Bernard Marr) |
| Business meetings | 429 (no. of overseas buyer meetings), KRW 36.02 billion in value, 8 signed MOUs |
| Side events |
- 6 lectures in ETRI Technology informative Sessions and 18 meetings for technology cooperation - Investment relations pitching by 5 companies targeting 12 investment companies - Demonstration video filming support for 15 companies (open studio) - Online live Interviews with 21 companies (AI KOREA participants) |
| AI KOREA Visiting Organizations and Companies |
|
No. of participating companies
250
No. of exhibition booths
390
Venue size
10,000 m²
No. of Visitors
8,015
No. of participating countries
26
No. of overseas buyer participants
60
No. of overseas buyer meetings
328
Value of deals discussed
KRW 36 billion
No. of signed MOUs
8
| Event name | 2022 K-ICT Week in Busan |
|---|---|
| Period | Wed. Sep 1 - Fri. Sep 3, 2023 (3 days) |
| Venue | 1F-3F, BEXCO Exhibition Center 2 |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Chief organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
| Co-organizers | BEXCO, Etnews, Digital Chosun Ilbo, THE AI, Pusan National University Graduate School of AI, International Association for Artificial Intelligence and Ethics |
| Sponsors | Busan Bank, Hancom Inc., and Busan Metropolitan City Office of Education |
| Programs | [Exhibitions] AI KOREA, IT EXPO, and CLOUD EXPO Exhibition (Simultaneously held) [Conferences] AWC 2022, Cyber Security Conference, Artificial Intelligence Ethics Competition, CLOUD EXPO Conference, etc. [Buyer meetings] Overseas buyer video conferences [Side events] ETRI Technology Informative Sessions, investment promotion sessions, etc. |
No. of participating companies
262
No. of exhibition booths
396
Venue size
10,000 m²
No. of Visitors
8,015
No. of participating countries
26
No. of overseas buyer participants
60
No. of overseas buyer meetings
328
Value of deals discussed
KRW 36 billion
No. of signed MOUs
8
| Event name | 2023 K-ICT WEEK in BUSAN |
|---|---|
| Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
| Venue | BEXCO Exhibition Center 1, 2B – 3 hall |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Chief organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Co-organizers | BEXCO, Digital CHOSUNILBO |
| Sponsors | Busan Bank |
| Programs | [Exhibitions] AI KOREA, CLOUD EXPO KOREA, IT EXPO BUSAN (Simultaneously held) [Conferences] AI Conference, Cloud Conference [Meetings] Domestic and international buyer’s meeting [Side events] IR Demo Day, BDIA Job Fair, Technology/Product Presentation, etc. |
No. of participating companies
267
No. of exhibition booths
595
Venue size
13,000sqm
No. of Visitors
13,025
No. of participating countries
14
No. of overseas buyer participants
50
No. of overseas buyer meetings
353
No. of signed MOUs
8
| Event name | 2024 K-ICT WEEK in BUSAN |
|---|---|
| Period | Tue. Sep 10 – Thu. Sep 12, 2024 (3days) |
| Venue | BEXCO Exhibition Center 2 |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT, Busan Metropolitan Office of Education |
| Chief organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Co-organizers | BEXCO, The Electronic Times |
| Sponsors | Busan Bank |
| Programs | [Exhibitions] AI KOREA, IT EXPO BUSAN, CLOUD EXPO KOREA (Simultaneously held) [Conferences] Cloud Conference, Global ICT Conference(Quantum / DX, Information Security, Smart city) [Meetings] Domestic and international buyer’s meeting [Side events] IR Demo Day, Centum Digital Week Conference, SW Quality Practice Seminar, etc. |
| Co-Hosted Event | K-SAFETY EXPO 2024 |
No. of participating companies
201
No. of exhibition booths
489
Venue size
10,000sqm
No. of Visitors
15,407
No. of participating countries
15
No. of domestic and overseas buyer participants
100
No. of domestic and overseas buyer meetings
435
Value of deals discussed
KRW 28.2 billion
| Event name | 2025 K-ICT WEEK in BUSAN |
|---|---|
| Period | Tue. Jul 15 – Thu. Jul 17, 2025 (3days) |
| Venue | BEXCO Exhibition Center 1 |
| Hosts | Busan Metropolitan City, Busan Metropolitan Office of Education, Ministry of Science and ICT |
| Chief organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Co-organizers | BEXCO, The Electronic Times |
| Sponsors | Busan Bank |
| Programs | [Exhibition] AI Korea, IT Expo, CLOUD Expo (held concurrently) [Conference] Cloud Conference, ICT Innovation Square Conference [Meetings] Domestic and International Buyer Meetings, Regional Innovation Cluster Job Consultation & Networking Event [Side Events] Public Meetup, Cyber Battle (HACKsium), Busan Data Center Summit, Exchange Meeting with Asunción University (Paraguay), Exchange Meeting with Tunisian ICT Public Institutions, Busan City Council AI Roundtable, Citizen Technology Experience Zone, Technology/Product Presentation, ETRI Technology Briefing, KIOST Technology Briefing, AI BUS (Medical/Education AI Conference) |
| Co-Hosted Event | 2025 World Smart City Expo(WSCE 2025) |
No. of participating companies
208
No. of exhibition booths
404
Venue size
8,836sqm
No. of Visitors42,958
No. of participating countries
13
No. of domestic and overseas buyer participants
85
No. of domestic and overseas buyer meetings
498
Value of deals discussed
KRW 93.7 billion
