| Event name | CLOUD EXPO KOREA 2024 |
|---|---|
| Period | Tue. Sep 10 – Thu. Sep 12, 2024 (3days) |
| Venue | BEXCO Exhibition Center 2 and Conference Room |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Description | Cloud Exhibition Focused on Large Enterprises and Strong SMEs |
No. of participating companies
30
No. of exhibition booths
50
No. of domestic and overseas buyer meetings
112
| Event name | 2023 CLOUD EXPO KOREA |
|---|---|
| Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
| Venue | BEXCO Exhibition Center 1, and Conference Room |
| Hosts | Busan Metropolitan City, Ministry of Science and ICT |
| Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
| Description | To effectively enhance awareness of cloud businesses and establish a communication platform that instills confidence in the applicability and potential of the cloud industry |
No. of participating companies
70
No. of exhibition booths
93
No. of overseas buyer meetings
84
No. of lectures
15
No. of visitors
628




| Event name | CLOUD EXPO KOREA 2022 |
|---|---|
| Period | Wed. Sep 28 - Fri. Sep 30, 2022 |
| Venue | BEXCO Exhibition Center 2 |
| Programs | Physical exhibition themed with cloud businesses, and online conferences |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
| Description | To effectively enhance awareness of cloud businesses and establish a communication platform that instills confidence in the applicability and potential of the cloud industry |
No. of participating companies
37
No. of participating companies
62
No. of visitors
8,015
Conferences
16 lectures in 6 sessions
No. of overseas buyer meetings
73
Value of deals discussed
KRW 3.5 billion
No. of lectures
16
No. of visitors
615




| Event name | CLOUD EXPO KOREA 2021 |
|---|---|
| Period | Exhibitions : Wed. Sep 1 - Fri. Sep 3, 2023 / Conferences : Wed. Sep 1 - Thu. Sep 2, 2023 |
| Venue | Exhibitions : BEXCO Exhibition Center 2 / Conferences : remote conferences (real-time streaming) |
| Programs | hybrid (online and offline) exhibitions and conferences |
| Hosts | Ministry of Science and ICT and Busan Metropolitan City |
| Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
| Description | To promote the excellence of cloud services and create a platform for communication where the latest trends can be shared through the largest regional specialized cloud event |
No. of participating companies
35
No. of visitors
2,750
Conferences
73 lectures
No. of buyer meetings
367
Value of deals discussed
KRW 1.65 billion
No. of lectures
16
No. of visitors
397
Views of the conference VODs
1,228



