Event name | 2023 CLOUD EXPO KOREA |
---|---|
Period | Wed. Sep 6 – Fri. Sep 8, 2023 (3days) |
Venue | BEXCO Exhibition Center 1, and Conference Room |
Hosts | Busan Metropolitan City, Ministry of Science and ICT |
Organizers | Busan IT Industry Promotion Agency, National IT Industry Promotion Agency |
Description | To effectively enhance awareness of cloud businesses and establish a communication platform that instills confidence in the applicability and potential of the cloud industry |
70
93
84
15
628
Event name | CLOUD EXPO KOREA 2022 |
---|---|
Period | Wed. Sep 28 - Fri. Sep 30, 2022 |
Venue | BEXCO Exhibition Center 2 |
Programs | Physical exhibition themed with cloud businesses, and online conferences |
Hosts | Ministry of Science and ICT and Busan Metropolitan City |
Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
Description | To effectively enhance awareness of cloud businesses and establish a communication platform that instills confidence in the applicability and potential of the cloud industry |
37
62
8,015
16 lectures in 6 sessions
73
KRW 3.5 billion
16
615
Event name | CLOUD EXPO KOREA 2021 |
---|---|
Period | Exhibitions : Wed. Sep 1 - Fri. Sep 3, 2023 / Conferences : Wed. Sep 1 - Thu. Sep 2, 2023 |
Venue | Exhibitions : BEXCO Exhibition Center 2 / Conferences : remote conferences (real-time streaming) |
Programs | hybrid (online and offline) exhibitions and conferences |
Hosts | Ministry of Science and ICT and Busan Metropolitan City |
Organizers | National IT Industry Promotion Agency and Busan IT Industry Promotion Agency |
Description | To promote the excellence of cloud services and create a platform for communication where the latest trends can be shared through the largest regional specialized cloud event |
35
2,750
73 lectures
367
KRW 1.65 billion
16
397
1,228